Mazatlan
Weather and average climate by the month
|
Monthly
Temperature Averages for Mazatlan, Mexico
Our Lovely Weather
| Month | °C | °F | Rain in Inches |
| January | 20.8 | 69.1 | 0.7 |
| February | 20.1 | 68.2 | 0.2 |
| March | 20.6 | 69.1 | 0.3 |
| April | 22.2 | 72.1 | 0.1 |
| May | 24.4 | 76.1 | 0 |
| June | 27.5 | 81.5 | 1.2 |
| July | 28.2 | 82.8 | 8.3 |
| August | 28.3 | 83.1 | 7.2 |
| September | 28.2 | 82.8 | 5.6 |
| October | 27.5 | 81.1 | 3.4 |
| November | 22.2 | 72.0 | 0.3 |
| December | 21.7 | 71.1 | 0.4 |
